е забывайте следить за состоянием ваших доспехов и оружия. От частого использования оружие и доспехи становится менее эффективными. В конечном счете они ломаются и теряют эффективность до тех пор, пока вы не отремонтируете их. Изношенное оружие наносит лишь часть того урона, который должно наносить, а доспехи могут стать абсолютно бесполезными. Изношенные доспехи весят столько же, сколько и новые, но защищают гораздо хуже. Научитесь чинить ваше оружие и доспехи и делайте это перед каждым серьезным боем. Если у вас нет соответствующих навыков, обратитесь к кузнецу, и он приведет ваше снаряжение в порядок.
Клинки
Предмет:Вес:Цена:Прочность:Скорость атаки:Дистанция:Урон:
Iron Dagger | 3 | 6 | 70 | 1.4 | 0.6 | 5
| Iron Dagger, Fine | 2.7 | 12 | 77 | 1.4 | 0.6 | 6
| Iron Shortsword | 8 | 10 | 98 | 1.2 | 0.8 | 7
| Iron Shortsword, Fine | 7.2 | 20 | 100 | 1.2 | 0.8 | 8
| Iron Longsword | 20 | 20 | 140 | 1 | 1 | 10
| Iron Longsword, Fine | 18 | 40 | 154 | 1 | 1 | 11
| Iron Claymore | 22 | 40 | 168 | 0.8 | 1.3 | 12
| Iron Claymore, Fine | 19.8 | 80 | 185 | 0.8 | 1.3 | 13
| Steel Dagger | 4 | 20 | 112 | 1.4 | 0.6 | 7
| Steel Dagger, Fine | 3.6 | 40 | 123 | 1.4 | 0.6 | 8
| Steel Shortsword | 10 | 25 | 144 | 1.2 | 0.8 | 9
| Steel Shortsword, Fine | 9 | 50 | 158 | 1.2 | 0.8 | 10
| Steel Longsword | 24 | 45 | 192 | 1 | 1 | 12
| Steel Longsword, Fine | 12.6 | 90 | 211 | 1 | 1 | 13
| Steel Claymore | 26 | 80 | 224 | 0.8 | 1.3 | 14
| Steel Claymore, Fine | 23.4 | 160 | 246 | 0.8 | 1.3 | 15
| Akaviri Katana | 20 | 120 | 200 | 1 | 1 | 14
| Akaviri Katana, Ancient | 18 | 180 | 240 | 1 | 1 | 15
| Akaviri Dai-Katana | 24 | 150 | 240 | 1 | 1 | 16
| Silver Dagger | 5 | 40 | 162 | 1.4 | 0.6 | 9
| Silver Shordsword | 12 | 50 | 198 | 1.2 | 0.8 | 11
| Silver Longsword | 28 | 80 | 252 | 1 | 1 | 14
| Silver Claymore | 32 | 130 | 288 | 0.8 | 1.3 | 16
| Dwarven Dagger | 6 | 110 | 220 | 1.4 | 0.6 | 11
| Dwarven Shortsword | 14 | 145 | 260 | 1.2 | 0.8 | 13
| Dwarven Longsword | 32 | 200 | 320 | 1 | 1 | 16
| Dwarven Claymore | 38 | 310 | 360 | 0.8 | 1.3 | 18
| Elven Dagger | 7 | 260 | 286 | 1.4 | 0.6 | 13
| Elven Shortsword | 16 | 320 | 330 | 1.2 | 0.8 | 15
| Elven Longsword | 36 | 420 | 396 | 1 | 1 | 18
| Elven Claymore | 44 | 600 | 440 | 0.8 | 1.3 | 20
| Glass Dagger | 8 | 570 | 360 | 1.4 | 0.6 | 15
| Glass Shortsword | 18 | 670 | 408 | 1.2 | 0.8 | 17
| Glass Longsword | 40 | 840 | 480 | 1 | 1 | 20
| Glass Claymore | 50 | 1150 | 528 | 0.8 | 1.3 | 22
| Ebony Dagger | 9 | 1250 | 442 | 1.4 | 0.6 | 17
| Ebony Shordsword | 20 | 1400 | 494 | 1.2 | 0.8 | 19
| Ebony Longsword | 44 | 1700 | 572 | 1 | 1 | 22
| Ebony Claymore | 56 | 2200 | 624 | 0.8 | 1.3 | 24
| Daedric Dagger | 10 | 2700 | 532 | 1.4 | 0.6 | 19
| Daedric Shortsword | 22 | 2900 | 588 | 1.2 | 0.8 | 21
| Daedric Longsword | 48 | 3100 | 672 | 1 | 1 | 24
| Daedric Claymore | 62 | 4000 | 728 | 0.8 | 1.3 | 26
| | | | | | | | |
|
Дробяшее оружие
Предмет:Вес:Цена:Прочность:Скорость атаки:Дистанция:Урон:
Iron War Axe | 12 | 13 | 112 | 1.1 | 0.8 | 8
| Iron War Axe, Fine | 10.8 | 26 | 123 | 1.1 | 0.8 | 9
| Iron Mace | 15 | 17 | 140 | 0.9 | 1 | 10
| Iron Mace, Fine | 13.5 | 34 | 154 | 0.9 | 1 | 11
| Iron Battle Axe | 27 | 35 | 168 | 0.8 | 1.2 | 12
| Iron Battle Axe, Fine | 24.3 | 70 | 185 | 0.8 | 1.2 | 13
| Iron Warhammer | 30 | 60 | 196 | 0.7 | 1.3 | 14
| Iron Warhammer, Fine | 27 | 120 | 216 | 0.7 | 1.3 | 15
| Steel War Axe | 16 | 35 | 160 | 1.1 | 0.8 | 10
| Steel War Axe, Fine | 14.4 | 70 | 176 | 1.1 | 0.8 | 11
| Steel Mace | 19 | 40 | 192 | 0.9 | 1 | 12
| Steel Mace, Fine | 17.1 | 80 | 211 | 0.9 | 1 | 13
| Steel Battle Axe | 34 | 75 | 224 | 0.8 | 1.2 | 14
| Steel Battle Axe, Fine | 34 | 150 | 246 | 0.8 | 1.2 | 15
| Steel Warhammer | 39 | 125 | 256 | 0.7 | 1.3 | 16
| Steel Warhammer, Fine | 39 | 250 | 282 | 0.7 | 1.3 | 17
| Silver War Axe | 20 | 60 | 216 | 1.1 | 0.8 | 12
| Silver Mace | 23 | 70 | 252 | 0.9 | 1 | 14
| Silver Battle Axe | 41 | 125 | 288 | 0.8 | 1.2 | 16
| Silver Warhammer | 48 | 200 | 324 | 0.7 | 1.3 | 18
| Dwarven War Axe | 24 | 165 | 280 | 1.1 | 0.8 | 14
| Dwarven Mace | 27 | 180 | 320 | 0.9 | 1 | 16
| Dwarven Battle Axe | 48 | 300 | 360 | 0.8 | 1.2 | 18
| Dwarven Warhammer | 57 | 430 | 400 | 0.7 | 1.3 | 20
| Elven War Axe | 28 | 345 | 352 | 1.1 | 0.8 | 16
| Elven Mace | 31 | 380 | 396 | 0.9 | 1 | 18
| Elven Battle Axe | 55 | 580 | 440 | 0.8 | 1.2 | 20
| Elven Warhammer | 66 | 800 | 484 | 0.7 | 1.3 | 22
| Glass War Axe | 32 | 710 | 432 | 1.1 | 0.8 | 18
| Glass Mace | 35 | 750 | 480 | 0.9 | 1 | 20
| Glass Battle Axe | 62 | 1050 | 528 | 0.8 | 1.2 | 22
| Glass Warhammer | 75 | 1500 | 576 | 0.7 | 1.3 | 24
| Ebony War Axe | 36 | 1450 | 520 | 1.1 | 0.8 | 20
| Ebony Mace | 39 | 1500 | 572 | 0.9 | 1 | 22
| Ebony Battle Axe | 69 | 2100 | 624 | 0.8 | 1.2 | 24
| Ebony Warhammer | 84 | 2800 | 676 | 0.7 | 1.3 | 26
| Daedric War Axe | 40 | 3100 | 616 | 1.1 | 0.8 | 22
| Daedric Mace | 43 | 3200 | 672 | 0.9 | 1 | 24
| Daedric Battle Axe | 76 | 3800 | 728 | 0.8 | 1.2 | 26
| Daedric Warhammer | 93 | 5000 | 784 | 0.7 | 1.3 | 28
| | | | | | | | |
|
|
Луки
Предмет:Вес:Цена:Прочность:Урон:
Iron Bow | 8 | 11 | 112 | 8
| Iron Bow, Fine | 7.2 | 22 | 123 | 9
| Steel Bow | 10 | 30 | 144 | 9
| Steel Bow, Fine | 9 | 60 | 158 | 10
| Silver Bow | 12 | 55 | 180 | 10
| Dwarven Bow | 14 | 155 | 240 | 11
| Glass Bow | 16 | 360 | 308 | 12
| Elven Bow | 18 | 735 | 384 | 13
| Ebony Bow | 20 | 1550 | 468 | 14
| Daedric Bow | 22 | 3200 | 560 | 15
| | | | | | |
|
|
Стрелы
Предмет:Вес:Цена:Урон:
Iron Arrow | 0.1 | 1 | 8
| Steel Arrow | 0.1 | 2 | 9
| Silver Arrow | 0.1 | 3 | 10
| Dwarven Arrow | 0.2 | 5 | 11
| Glass Arrow | 0.1 | 8 | 12
| Elven Arrow | 0.1 | 12 | 13
| Ebony Arrow | 0.2 | 20 | 14
| Daedric Arrow | 0.25 | 35 | 15
| | | | | |
| |
Доступность оружия *
Материал оружия:Доступно на уровне:
Iron | 1
| Steel | 2
| Silver | 4
| Dwarven | 6
| Glass | 9
| Elven | 12
| Ebony | 16
| Daedric | 20
| | | |
|
|
|
Легкие доспехи
Предмет:Вес:Прочн.:Цена:Защ.:
Fur Helmet | 1 | 50 | 4 | 2
| Fur Gauntlets | 1 | 50 | 4 | 2
| Fur Boots | 1.5 | 50 | 4 | 2
| Fur Greaves | 3 | 75 | 8 | 3
| Fur Cuirass | 5 | 100 | 15 | 5
| Fur Shield | 2 | 75 | 8 | 6
| Leather Helmet | 1.5 | 80 | 10 | 2.5
| Leather Gauntlets | 1.5 | 80 | 10 | 2.5
| Leather Boots | 2.25 | 80 | 10 | 2.5
| Leather Greaves | 4.5 | 120 | 20 | 3.75
| Leather Cuirass | 2.5 | 160 | 35 | 6.25
| Leather Shield | 3 | 120 | 20 | 7.5
| Chainmail Helmet | 1.8 | 135 | 25 | 3
| Chainmail Gauntlets | 1.8 | 135 | 25 | 3
| Chainmail Boots | 2.7 | 135 | 25 | 3
| Chainmail Greaves | 5.4 | 202 | 45 | 4.5
| Chainmail Cuirass | 9 | 270 | 90 | 7.5
| Chainmail Shield | 3.6 | 202 | 45 | 9
| Mithril Helmet | 2.2 | 240 | 90 | 3.5
| Mithril Gaunlets | 2.2 | 240 | 45 | 3.5
| Mithril Boots | 3.3 | 240 | 65 | 3.5
| Mithril Greaves | 6.6 | 360 | 65 | 5.25
| Mithril Cuirass | 11 | 480 | 65 | 8.75
| Mithril Shield | 4.4 | 360 | 115 | 10.5
| Eleven Helm | 2.6 | 440 | 225 | 4
| Eleven Gauntlets | 2.6 | 440 | 115 | 4
| Elven Boots | 3.9 | 440 | 170 | 4
| Eleven Greaves | 7.8 | 660 | 170 | 6
| Elven Cuirass | 13 | 880 | 170 | 10
| Elven Shield | 5.2 | 660 | 315 | 12
| Glass Helm | 3 | 675 | 500 | 5
| Glass Gauntlet | 3 | 675 | 500 | 5
| Glass Boots | 4.5 | 675 | 500 | 5
| Glass Greaves | 9 | 1000 | 1000 | 7.5
| Glass Cuirass | 15 | 1350 | 1800 | 12.5
| Glass Shield | 6 | 1000 | 1000 | 15
| | | | | | |
| |
Тяжелые доспехи
Предмет:Вес:Прочн.:Цена:Защ.:
Iron Helmet | 6 | 150 | 25 | 4
| Iron Gauntlets | 6 | 150 | 25 | 4
| Iron Boots | 9 | 150 | 25 | 4
| Iron Greaves | 18 | 225 | 45 | 6
| Iron Cuirass | 30 | 300 | 85 | 10
| Iron Shield | 12 | 225 | 45 | 12
| Steel Helmet | 7 | 250 | 50 | 4.5
| Steel Gauntlets | 7 | 250 | 50 | 4.5
| Steel Boots | 10.5 | 250 | 50 | 4.5
| Steel Greaves | 21 | 375 | 95 | 6.75
| Steel Cuirass | 35 | 500 | 180 | 11.25
| Steel Shield | 14 | 375 | 95 | 13.5
| Dwarven Helm | 8 | 400 | 115 | 5
| Dwarven Gauntlets | 8 | 400 | 115 | 5
| Dwarven Boots | 12 | 400 | 115 | 5
| Dwarven Greaves | 24 | 600 | 210 | 7.5
| Dwarven Cuirass | 40 | 800 | 400 | 12.5
| Dwarven Shield | 16 | 525 | 600 | 15
| Orcish Helm | 9 | 600 | 250 | 5.5
| Orcish Gauntlets | 9 | 600 | 250 | 5.5
| Orcish Boots | 13.5 | 600 | 250 | 5.5
| Orcish Greaves | 27 | 900 | 460 | 8.25
| Orcish Cuirass | 45 | 1200 | 940 | 13.75
| Orcish Shield | 18 | 900 | 460 | 16.5
| Ebony Helm | 10.5 | 950 | 550 | 6
| Ebony Gauntlets | 10.5 | 950 | 550 | 6
| Ebony Boots | 15.75 | 950 | 550 | 6
| Ebony Greaves | 31.5 | 1425 | 1000 | 9
| Ebony Cuirass | 52.5 | 1900 | 1900 | 15
| Ebony Shield | 21 | 1425 | 1000 | 18
| Daedric Helm | 12 | 1350 | 1350 | 7.5
| Daedric Gauntlets | 12 | 1350 | 1350 | 7.5
| Daedric Boots | 18 | 1350 | 1350 | 7.5
| Daedric Greaves | 36 | 2025 | 2500 | 11.25
| Daedric Cuirass | 60 | 2700 | 4800 | 18.75
| Daedric Shield | 24 | 1500 | 2025 | 22.5
| | | | | | |
|
|
|
Доступность доспехов *
Легкий доспех:Тяжелый доспех:Доступен на уровне:
Fur | Iron | 1
| Leather | Steel | 3
| Chainmail | Dwarven | 6
| Mithril | Orcish | 10
| Elven | Ebony | 15
| Glass | Daedric | 20
| | | | |
* - Для нахождения зачарованного оружия и доспехов требуется иметь хотя бы на два уровня выше, чем для нахождения их не зачарованных эквивалентов.
|
|